- Businesses in Ireland
- Automotive
Database of automotive businesses in Ireland 2026
List of automotive businesses in Ireland: car repair and body shops, car dealers, petrol stations, car wash, driving schools, tyres and parts, motorcycle and bicycle repair, car rental — 11,768 automotive businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — €30; a county or a single category costs less.
How many automotive businesses are there in Ireland?
11,768 automotive businesses
As of 14 November 2026, there are 11,768 automotive businesses in Ireland — 6% of all businesses of the base, in 134 categories. The largest are gas stations (1,720), auto repair shops (1,016), and businesses in the “Car repair and maintenance service” category (974). That is 228.5 per 100,000 people, one for every 438 people. 3,031 (26%) belong to chains; the largest are Circle K (470), Top (187), and Maxol (101). The counties with the most automotive businesses are Dublin (2,945), Cork (1,256), and Galway (677).
Categories: Automotive
Each business is in the main category of its Google listing. The 12 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Gas station | 1,720 | 57% | |
| Auto repair shop | 1,016 | 11% | |
| Car repair and maintenance service | 974 | 15% | |
| Car dealer | 948 | 21% | |
| Car wash | 846 | 38% | |
| Mechanic | 820 | 10% | |
| Driving school | 589 | 14% | |
| Car detailing service | 543 | 14% | |
| Tyre shop | 502 | 23% | |
| Auto parts store | 427 | 28% | |
| Used car dealer | 407 | 21% | |
| Towing service | 301 | 12% | |
| Auto body shop | 259 | 14% | |
| Motor vehicle dealer | 225 | 14% | |
| Car rental agency | 199 | 78% | |
| Auto electrical service | 104 | 11% | |
| Vehicle inspection service | 96 | 54% | |
| Car accessories store | 92 | 23% | |
| Window tinting service | 91 | 13% | |
| Auto tune up service | 62 | 13% | |
| Bicycle repair shop | 62 | 18% | |
| Driving test centre | 60 | 85% | |
| Tractor dealer | 53 | 11% | |
| Tyre shop | 52 | 31% | |
| Truck dealer | 51 | 16% | |
| Motorcycle dealer | 44 | 11% | |
| Motorcycle repair shop | 44 | 11% | |
| Auto bodywork mechanic | 42 | 12% | |
| Wheel alignment service | 38 | 11% | |
| Auto glass shop | 37 | 35% | |
| Auto broker | 36 | 14% | |
| Motorcycle shop | 36 | 6% | |
| Auto insurance agency | 32 | 66% | |
| Auto machine shop | 30 | 13% | |
| Auto restoration service | 30 | 20% | |
| Recreational vehicle rental agency | 29 | 28% | |
| Tyre service | 29 | 41% | |
| Auto wrecker | 28 | 25% | |
| Motorcycle driving school | 27 | 11% | |
| Car inspection station | 26 | 50% | |
| Drivers licence training school | 25 | 8% | |
| Car leasing service | 24 | 29% | |
| Trailer dealer | 24 | 21% | |
| Tyre manufacturer | 24 | 13% | |
| Compressed natural gas station | 23 | 0% | |
| Tyre repair shop | 23 | 30% | |
| Auto parts manufacturer | 21 | 57% | |
| Used auto parts store | 20 | 0% | |
| Vehicle repair | 20 | 30% | |
| Car Accessories shop | 19 | 21% | in the sector |
| Motorsports store | 19 | 0% | in the sector |
| Auto body parts supplier | 18 | 17% | in the sector |
| Auto market | 18 | 28% | in the sector |
| Petrol station | 18 | 61% | in the sector |
| Self service car wash | 17 | 0% | in the sector |
| Auto painting | 16 | 6% | in the sector |
| ATV dealer | 15 | 7% | in the sector |
| Alternative fuel station | 15 | 20% | in the sector |
| Vehicle repair shop | 15 | 20% | in the sector |
| Auto dent removal service | 14 | 21% | in the sector |
| Automotive | 14 | 7% | in the sector |
| BMW dealer | 14 | 29% | in the sector |
| RV dealer | 14 | 14% | in the sector |
| Vehicle wrapping service | 14 | 29% | in the sector |
| Auto upholsterer | 13 | 8% | in the sector |
| Car battery store | 13 | 38% | in the sector |
| Mercedes-Benz dealer | 13 | 38% | in the sector |
| Toyota dealer | 13 | 31% | in the sector |
| Auto accessories wholesaler | 12 | 8% | in the sector |
| Car stereo store | 12 | 25% | in the sector |
| Motorcycle parts store | 11 | 0% | in the sector |
| Truck rental agency | 11 | 18% | in the sector |
| Auto air conditioning service | 10 | 0% | in the sector |
| Car racing venue | 10 | 10% | in the sector |
| Auto parts market | 9 | 0% | in the sector |
| Boat dealer | 8 | 38% | in the sector |
| Car finance and loan company | 8 | 38% | in the sector |
| Car manufacturer | 7 | 29% | in the sector |
| Motorcycle rental agency | 7 | 43% | in the sector |
| Muffler shop | 7 | 57% | in the sector |
| Petroleum products company | 7 | 29% | in the sector |
| Car alarm supplier | 6 | 33% | in the sector |
| Department of motor vehicles | 6 | 0% | in the sector |
| Electric motor vehicle dealer | 6 | 0% | in the sector |
| Golf cart dealer | 6 | 0% | in the sector |
| Motor scooter dealer | 6 | 0% | in the sector |
| Towing equipment provider | 6 | 0% | in the sector |
| Auto auction | 5 | 0% | in the sector |
| Car security system installer | 5 | 0% | in the sector |
| Electric motor scooter dealer | 5 | 0% | in the sector |
| Radiator shop | 5 | 20% | in the sector |
| Scooter repair shop | 5 | 0% | in the sector |
| Used truck dealer | 5 | 0% | in the sector |
| Vehicle shipping agent | 5 | 0% | in the sector |
| Auto radiator repair service | 4 | 0% | in the sector |
| Automobile storage facility | 4 | 25% | in the sector |
| MINI dealer | 4 | 25% | in the sector |
| Racing car parts store | 4 | 0% | in the sector |
| Smart Car dealer | 4 | 25% | in the sector |
| Auto chemistry shop | 3 | 0% | in the sector |
| Auto glass repair service | 3 | 100% | in the sector |
| Auto window tinting service | 3 | 0% | in the sector |
| Radiator repair service | 3 | 0% | in the sector |
| Used motorcycle dealer | 3 | 0% | in the sector |
| Utility trailer dealer | 3 | 33% | in the sector |
| Auto care products store | 2 | 0% | in the sector |
| BMW motorcycle dealer | 2 | 50% | in the sector |
| Car factory | 2 | 50% | in the sector |
| Garage automobile | 2 | 0% | in the sector |
| Magasin d'accessoires automobiles | 2 | 0% | in the sector |
| Magasin de pièces de rechange automobiles | 2 | 0% | in the sector |
| Truck driving school | 2 | 0% | in the sector |
| Used Vehicle Parts shop | 2 | 50% | in the sector |
| Auto spring shop | 1 | 0% | in the sector |
| Auto tag agency | 1 | 100% | in the sector |
| Car Battery shop | 1 | 0% | in the sector |
| Car Body Parts supplier | 1 | 0% | in the sector |
| Car Body shop | 1 | 0% | in the sector |
| Car Breaker | 1 | 0% | in the sector |
| Car Painting | 1 | 0% | in the sector |
| Car Parts manufacturer | 1 | 0% | in the sector |
| Car Stereo shop | 1 | 100% | in the sector |
| Car repair shop | 1 | 0% | in the sector |
| Caravan dealer | 1 | 0% | in the sector |
| Consolidated rental car centre | 1 | 0% | in the sector |
| Exhaust Silencer shop | 1 | 0% | in the sector |
| Indian Motorcycle dealer | 1 | 0% | in the sector |
| Motor scooter repair shop | 1 | 0% | in the sector |
| RV detailing service | 1 | 0% | in the sector |
| Racing Car Parts shop | 1 | 0% | in the sector |
| Suzuki motorcycle dealer | 1 | 0% | in the sector |
| Used tyre shop | 1 | 0% | in the sector |
| Vehicle exporter | 1 | 0% | in the sector |
| Windshield repair service | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of automotive businesses in Ireland: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Coffee shop” | 28% | |
| Address | text | 100% | |
| Postcode | as in the address | 60% | |
| County, province, town | 26 counties, 4 provinces | 96% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +353 format, up to 5 numbers · unique numbers: 8,914 | 85% | |
| Mobile | mobile phone flag | 44% | |
| Website | URL | 60% | |
| from the business website · unique addresses: 2,308 | 30% | ||
| Social media | Facebook, Instagram, WhatsApp… | 34% | |
| Opening hours | published or not | 79% | |
| Chain | name of the chain; empty — independent | 26% |
List of automotive businesses in Ireland: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Automotive by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| DublinLeinster | 2,945 | 4% |
27% | €20 |
| CorkMunster | 1,256 | 5% |
26% | €20 |
| GalwayConnacht | 677 | 6% |
27% | €20 |
| MeathLeinster | 639 | 8% |
24% | €20 |
| KildareLeinster | 626 | 6% |
21% | €20 |
| ClareMunster | 485 | 6% |
31% | €20 |
| WexfordLeinster | 417 | 7% |
25% | €20 |
| DonegalUlster (part) | 410 | 7% |
21% | €20 |
| WicklowLeinster | 379 | 5% |
25% | €20 |
| TipperaryMunster | 376 | 7% |
24% | €20 |
| LouthLeinster | 367 | 7% |
28% | €20 |
| LimerickMunster | 332 | 8% |
21% | €20 |
| KerryMunster | 309 | 5% |
24% | €20 |
| MayoConnacht | 298 | 6% |
31% | €20 |
| WestmeathLeinster | 288 | 7% |
30% | €20 |
| LaoisLeinster | 270 | 6% |
27% | €20 |
| KilkennyLeinster | 263 | 5% |
27% | €20 |
| WaterfordMunster | 219 | 6% |
25% | €20 |
| CavanUlster (part) | 218 | 8% |
19% | €20 |
| OffalyLeinster | 212 | 7% |
25% | €20 |
| MonaghanUlster (part) | 197 | 8% |
20% | €20 |
| RoscommonConnacht | 191 | 7% |
23% | €20 |
| SligoConnacht | 151 | 6% |
33% | €20 |
| LongfordLeinster | 110 | 7% |
15% | €20 |
| CarlowLeinster | 103 | 9% |
20% | €20 |
| LeitrimConnacht | 30 | 4% |
27% | €20 |
The largest chains: Automotive
By the number of active businesses of this sector. Share — of all automotive businesses of Ireland.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Circle KGas station · 525 businesses in Ireland |
470 | 26 | 4.0% |
|
| 02 | TopGas station · 208 businesses in Ireland |
187 | 25 | 1.6% |
|
| 03 | MaxolGas station · 129 businesses in Ireland |
101 | 23 | 0.9% |
|
| 04 | ApplegreenGas station · 111 businesses in Ireland |
101 | 22 | 0.9% |
|
| 05 | InverGas station · 69 businesses in Ireland |
62 | 18 | 0.5% |
|
| 06 |
NC NCT CentreVehicle inspection service · 49 businesses in Ireland |
49 | 25 | 0.4% |
|
| 07 | CertaGas station · 60 businesses in Ireland |
48 | 21 | 0.4% |
|
| 08 | Corrib OilGas station · 55 businesses in Ireland |
42 | 16 | 0.4% |
|
| 09 | Modern TyresTyre shop · 42 businesses in Ireland |
42 | 19 | 0.4% |
|
| 10 | CentraConvenience store · 411 businesses in Ireland |
38 | 19 | 0.3% |
Other sectors
Questions about the base of automotive businesses
As of 14 November 2026, our base has 11,768 automotive businesses in Ireland. 3,031 (26%) belong to chains; the rest are independent. The largest chains here are Circle K (470), Top (187), and Maxol (101).
The database of automotive businesses of Ireland costs €30. The price depends on the number of businesses in the selection. The whole base costs €300 — it pays off if you need the 8 largest counties or more.
85% of the businesses have a phone number, 60% a website, 34% social media and 79% published opening hours. E-mails come from the businesses' own websites (30%). Every row has an address and coordinates. 5,221 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, province, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.