- Businesses in Ireland
- Property, Construction & Trades
Database of property, construction and trade businesses in Ireland 2026
List of property, construction and trade businesses in Ireland: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 23,109 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — €50; a county or a single category costs less.
How many property, construction and trade businesses are there in Ireland?
23,109 property, construction and trade businesses
As of 14 November 2026, there are 23,109 property, construction and trade businesses in Ireland — 11% of all businesses of the base, in 207 categories. The largest are construction companies (2,933), plumbers (1,141), and roofing contractors (1,139). That is 448.8 per 100,000 people, one for every 223 people. 4,009 (17%) belong to chains; the largest are Sherry FitzGerald (94), DNG (43), and Chadwicks (34). The counties with the most property, construction and trade businesses are Dublin (7,009), Cork (2,513), and Kildare (1,679).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 19 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Construction company | 2,933 | 14% | |
| Plumber | 1,141 | 14% | |
| Roofing contractor | 1,139 | 16% | |
| Electrician | 1,128 | 13% | |
| Engineering consultant | 794 | 24% | |
| Painter | 749 | 9% | |
| Landscaper | 742 | 18% | |
| Real estate agency | 717 | 32% | |
| Architect | 691 | 14% | |
| Carpenter | 595 | 9% | |
| Interior designer | 506 | 16% | |
| Real estate agent | 448 | 46% | |
| Paving contractor | 407 | 16% | |
| Hardware store | 403 | 31% | |
| Property maintenance | 399 | 19% | |
| Home builder | 375 | 14% | |
| Property management company | 348 | 15% | |
| Contractor | 319 | 10% | |
| Window installation service | 301 | 20% | |
| Kitchen remodeler | 292 | 31% | |
| Heating contractor | 285 | 15% | |
| Flooring contractor | 247 | 19% | |
| Insulation contractor | 245 | 17% | |
| Real estate auctioneer | 237 | 21% | |
| Architecture firm | 230 | 17% | |
| Landscape designer | 226 | 10% | |
| Tile contractor | 224 | 10% | |
| Bathroom remodeler | 223 | 14% | |
| Engineer | 208 | 10% | |
| Tile store | 207 | 47% | |
| General contractor | 193 | 7% | |
| Electrical installation service | 191 | 14% | |
| Cabinet maker | 186 | 12% | |
| Building firm | 170 | 8% | |
| Surveyor | 168 | 14% | |
| Flooring store | 165 | 28% | |
| Security system installation service | 162 | 8% | |
| Kitchen furniture store | 161 | 17% | |
| Mechanical engineer | 156 | 14% | |
| Plasterer | 154 | 6% | |
| Fence contractor | 150 | 13% | |
| Kitchen supply store | 144 | 16% | |
| Concrete contractor | 143 | 8% | |
| Building materials store | 141 | 30% | |
| Electrical supply store | 136 | 47% | |
| Quantity surveyor | 134 | 22% | |
| Electrical engineer | 130 | 18% | |
| Drainage service | 121 | 29% | |
| Paint store | 118 | 43% | |
| Air conditioning contractor | 109 | 10% | |
| HVAC contractor | 106 | 20% | |
| Plumbing supply store | 103 | 44% | |
| Civil engineer | 95 | 13% | |
| Joiner | 93 | 5% | |
| Bathroom supply store | 88 | 31% | |
| Woodworker | 86 | 14% | |
| Septic system service | 83 | 8% | |
| Real estate developer | 82 | 9% | |
| Hardware shop | 81 | 31% | |
| Mechanical contractor | 80 | 19% | |
| Real estate consultant | 80 | 10% | |
| Architectural designer | 75 | 5% | |
| Shed builder | 75 | 33% | |
| Tool store | 75 | 15% | |
| Scaffolding rental service | 68 | 7% | |
| Home inspector | 65 | 8% | |
| Custom home builder | 62 | 18% | |
| Land surveyor | 61 | 20% | |
| Landscape architect | 57 | 9% | |
| Masonry contractor | 55 | 5% | |
| Telecommunications contractor | 53 | 26% | |
| Structural engineer | 50 | 10% | |
| Asphalt contractor | 45 | 27% | |
| Excavating contractor | 45 | 11% | |
| Road construction company | 45 | 24% | |
| Modular home builder | 43 | 9% | |
| Stair contractor | 42 | 2% | |
| Gas engineer | 41 | 7% | |
| Roofing supply store | 41 | 24% | |
| Floor sanding and polishing service | 39 | 28% | |
| Commercial real estate agency | 38 | 32% | |
| Precision engineer | 38 | 3% | |
| Landscaping supply store | 37 | 11% | |
| Apartment rental agency | 36 | 25% | |
| Interior construction contractor | 35 | 23% | |
| Glazier | 34 | 21% | |
| Building inspector | 31 | 16% | |
| Dry wall contractor | 30 | 7% | |
| Well drilling contractor | 30 | 3% | |
| Interior decorator | 29 | 10% | |
| Wood floor installation service | 29 | 14% | |
| Interior fitting contractor | 27 | 11% | |
| Demolition contractor | 26 | 8% | |
| Real estate rental agency | 26 | 19% | |
| Gas installation service | 25 | 12% | |
| Fence supply store | 24 | 21% | |
| Lymph drainage therapist | 24 | 17% | |
| Real estate surveyor | 23 | 39% | |
| Design engineer | 22 | 0% | |
| Marine surveyor | 22 | 18% | |
| Deck builder | 21 | 24% | |
| Short term apartment rental agency | 20 | 10% | |
| Soup kitchen | 20 | 5% | |
| Elevator service | 19 | 26% | in the sector |
| Bricklayer | 18 | 6% | in the sector |
| Construction machine dealer | 18 | 22% | in the sector |
| Crane service | 18 | 28% | in the sector |
| Lumber store | 18 | 11% | in the sector |
| Crane rental agency | 17 | 12% | in the sector |
| Drilling contractor | 17 | 6% | in the sector |
| Floor refinishing service | 17 | 24% | in the sector |
| Waterproofing service | 17 | 6% | in the sector |
| Wood floor refinishing service | 17 | 6% | in the sector |
| Carpet installer | 16 | 6% | in the sector |
| Architectural and engineering model maker | 14 | 7% | in the sector |
| Remodeler | 14 | 36% | in the sector |
| Scaffolding service | 14 | 7% | in the sector |
| Construction machine rental service | 13 | 23% | in the sector |
| Real estate appraiser | 13 | 38% | in the sector |
| Building materials market | 12 | 50% | in the sector |
| Environmental engineer | 12 | 25% | in the sector |
| Gutter service | 12 | 17% | in the sector |
| Carport and pergola builder | 11 | 9% | in the sector |
| Insulation materials store | 11 | 9% | in the sector |
| Interior plant service | 11 | 18% | in the sector |
| Builder | 10 | 0% | in the sector |
| Electronic engineering service | 10 | 0% | in the sector |
| Marine engineer | 10 | 30% | in the sector |
| Real estate | 10 | 30% | in the sector |
| Sunroom contractor | 10 | 20% | in the sector |
| Telecommunications engineer | 10 | 40% | in the sector |
| Agricultural engineer | 9 | 11% | in the sector |
| Double glazing installer | 9 | 11% | in the sector |
| Hydraulic engineer | 9 | 44% | in the sector |
| Machine construction | 9 | 0% | in the sector |
| Architects association | 8 | 0% | in the sector |
| Home and construction | 8 | 13% | in the sector |
| Interior architect office | 8 | 13% | in the sector |
| Property administration service | 8 | 13% | in the sector |
| Real estate attorney | 8 | 0% | in the sector |
| Siding contractor | 8 | 38% | in the sector |
| Home cinema installation | 7 | 14% | in the sector |
| Architectural salvage store | 6 | 33% | in the sector |
| Bathroom Supply shop | 6 | 0% | in the sector |
| Electrical supply shop | 6 | 67% | in the sector |
| Railroad contractor | 6 | 17% | in the sector |
| Electronics engineer | 5 | 0% | in the sector |
| Log home builder | 5 | 40% | in the sector |
| Plumbers' merchant | 5 | 20% | in the sector |
| Roads ports and canals engineers association | 5 | 0% | in the sector |
| Shared-use commercial kitchen | 5 | 0% | in the sector |
| Swimming pool contractor | 5 | 20% | in the sector |
| Wallpaper installer | 5 | 20% | in the sector |
| Countertop contractor | 4 | 25% | in the sector |
| Fencing school | 4 | 0% | in the sector |
| Flooring shop | 4 | 0% | in the sector |
| Gazebo builder | 4 | 0% | in the sector |
| Geotechnical engineer | 4 | 0% | in the sector |
| Golf course builder | 4 | 0% | in the sector |
| Kitchen Furniture shop | 4 | 25% | in the sector |
| Kitchen supply shop | 4 | 0% | in the sector |
| Lighting contractor | 4 | 0% | in the sector |
| Marble contractor | 4 | 0% | in the sector |
| Railing contractor | 4 | 25% | in the sector |
| Wind turbine builder | 4 | 50% | in the sector |
| Air conditioning store | 3 | 0% | in the sector |
| Crane dealer | 3 | 0% | in the sector |
| Diving contractor | 3 | 0% | in the sector |
| Dock builder | 3 | 0% | in the sector |
| Estate agent | 3 | 67% | in the sector |
| Garage builder | 3 | 0% | in the sector |
| Housing cooperative | 3 | 0% | in the sector |
| Instrumentation engineer | 3 | 0% | in the sector |
| Intellectual property registry | 3 | 0% | in the sector |
| Aeronautical engineer | 2 | 50% | in the sector |
| Central Heating service | 2 | 50% | in the sector |
| Engineering school | 2 | 100% | in the sector |
| Kitchen Renovator | 2 | 50% | in the sector |
| Lawn sprinkler system contractor | 2 | 0% | in the sector |
| Logging contractor | 2 | 0% | in the sector |
| Pond contractor | 2 | 0% | in the sector |
| Reptile store | 2 | 0% | in the sector |
| Roofing service | 2 | 50% | in the sector |
| Trade fair construction company | 2 | 0% | in the sector |
| Architecture | 1 | 0% | in the sector |
| Commercial real estate inspector | 1 | 0% | in the sector |
| Construction | 1 | 0% | in the sector |
| Fence Supply shop | 1 | 0% | in the sector |
| Fencing salon | 1 | 0% | in the sector |
| Flooring | 1 | 0% | in the sector |
| Grain elevator | 1 | 0% | in the sector |
| Heating | 1 | 0% | in the sector |
| Interior plant hire service | 1 | 0% | in the sector |
| Kitchenware shop | 1 | 0% | in the sector |
| Landscape lighting designer | 1 | 100% | in the sector |
| Landscaping Supply shop | 1 | 0% | in the sector |
| Lost property office | 1 | 0% | in the sector |
| Masonry supply store | 1 | 0% | in the sector |
| Nanotechnology engineering service | 1 | 100% | in the sector |
| Real estate rental | 1 | 0% | in the sector |
| Real estate school | 1 | 100% | in the sector |
| Renovation contractor | 1 | 0% | in the sector |
| Research engineer | 1 | 100% | in the sector |
| Roofing Supply shop | 1 | 100% | in the sector |
| Skylight contractor | 1 | 100% | in the sector |
| Stucco contractor | 1 | 0% | in the sector |
| Textile engineer | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Ireland: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Coffee shop” | 29% | |
| Address | text | 100% | |
| Postcode | as in the address | 52% | |
| County, province, town | 26 counties, 4 provinces | 87% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +353 format, up to 5 numbers · unique numbers: 19,675 | 91% | |
| Mobile | mobile phone flag | 52% | |
| Website | URL | 68% | |
| from the business website · unique addresses: 10,261 | 40% | ||
| Social media | Facebook, Instagram, WhatsApp… | 30% | |
| Opening hours | published or not | 61% | |
| Chain | name of the chain; empty — independent | 17% |
List of property, construction and trade businesses in Ireland: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Property, Construction & Trades by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| DublinLeinster | 7,009 | 10% |
21% | €30 |
| CorkMunster | 2,513 | 11% |
17% | €20 |
| KildareLeinster | 1,679 | 15% |
19% | €20 |
| GalwayConnacht | 1,191 | 10% |
17% | €20 |
| MeathLeinster | 1,166 | 14% |
15% | €20 |
| WicklowLeinster | 934 | 12% |
16% | €20 |
| ClareMunster | 782 | 9% |
17% | €20 |
| WexfordLeinster | 731 | 11% |
14% | €20 |
| KilkennyLeinster | 591 | 11% |
15% | €20 |
| TipperaryMunster | 584 | 10% |
12% | €20 |
| MayoConnacht | 582 | 12% |
17% | €20 |
| LouthLeinster | 552 | 10% |
16% | €20 |
| DonegalUlster (part) | 523 | 9% |
12% | €20 |
| LimerickMunster | 510 | 12% |
16% | €20 |
| KerryMunster | 500 | 8% |
14% | €20 |
| LaoisLeinster | 500 | 12% |
20% | €20 |
| WestmeathLeinster | 435 | 11% |
17% | €20 |
| WaterfordMunster | 365 | 11% |
13% | €20 |
| OffalyLeinster | 352 | 12% |
14% | €20 |
| RoscommonConnacht | 331 | 11% |
14% | €20 |
| CavanUlster (part) | 321 | 12% |
17% | €20 |
| MonaghanUlster (part) | 266 | 11% |
12% | €20 |
| SligoConnacht | 243 | 9% |
16% | €20 |
| CarlowLeinster | 193 | 17% |
13% | €20 |
| LongfordLeinster | 161 | 10% |
14% | €20 |
| LeitrimConnacht | 95 | 13% |
15% | €20 |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Ireland.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Sherry FitzGeraldReal estate agent · 98 businesses in Ireland |
94 | 25 | 0.4% |
|
| 02 | DNGReal estate agent · 44 businesses in Ireland |
43 | 18 | 0.2% |
|
| 03 | ChadwicksHardware store · 57 businesses in Ireland |
34 | 19 | 0.1% |
|
| 04 | ScrewfixHardware store · 42 businesses in Ireland |
32 | 21 | 0.1% |
|
| 05 | Heat MerchantsPlumbing supply store · 31 businesses in Ireland |
24 | 16 | 0.1% |
|
| 06 | KellihersElectrical supply store · 25 businesses in Ireland |
24 | 15 | 0.1% |
|
| 07 | Right Price TilesTile store · 25 businesses in Ireland |
23 | 16 | 0.1% |
|
| 08 | HowdensKitchen remodeler · 18 businesses in Ireland |
18 | 9 | 0.1% |
|
| 09 | Senator WindowsWindow installation service · 19 businesses in Ireland |
17 | 14 | 0.1% |
|
| 10 | Cash & CarryKitchen remodeler · 18 businesses in Ireland |
17 | 12 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 14 November 2026, our base has 23,109 property, construction and trade businesses in Ireland. 4,009 (17%) belong to chains; the rest are independent. The largest chains here are Sherry FitzGerald (94), DNG (43), and Chadwicks (34).
The database of property, construction and trade businesses of Ireland costs €50. The price depends on the number of businesses in the selection. The whole base costs €300 — it pays off if you need the 8 largest counties or more.
91% of the businesses have a phone number, 68% a website, 30% social media and 61% published opening hours. E-mails come from the businesses' own websites (40%). Every row has an address and coordinates. 11,999 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, province, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.