- Businesses in Ireland
- Home, Pets & Personal Services
Database of home and personal services in Ireland 2026
List of home and personal services in Ireland: cleaning services and laundries, repairs, tailors and shoe repair, locksmiths, vets, dog training and pet care, funeral services — 9,514 home and personal services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — €30; a county or a single category costs less.
How many home and personal services are there in Ireland?
9,514 home and personal services
As of 14 November 2026, there are 9,514 home and personal services in Ireland — 4% of all businesses of the base, in 139 categories. The largest are pet groomers (817), veterinarians (475), and businesses in the “Laundry service” category (450). That is 184.8 per 100,000 people, one for every 541 people. 2,212 (23%) belong to chains; the largest are Revolution Laundry (284), Speed Queen (38), and Bubbles Dog Wash (37). The counties with the most home and personal services are Dublin (2,730), Cork (1,109), and Kildare (641).
Categories: Home, Pets & Personal Services
Each business is in the main category of its Google listing. The 11 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Pet groomer | 817 | 25% | |
| Veterinarian | 475 | 31% | |
| Laundry service | 450 | 72% | |
| Life coach | 437 | 10% | |
| House cleaning service | 388 | 20% | |
| Cleaners | 384 | 24% | |
| Mobile phone repair shop | 337 | 25% | |
| Tree service | 337 | 14% | |
| Handyman/Handywoman/Handyperson | 334 | 16% | |
| Gardener | 333 | 11% | |
| Window cleaning service | 309 | 15% | |
| Carpet cleaning service | 277 | 28% | |
| Computer repair service | 265 | 21% | |
| Cleaning service | 254 | 20% | |
| Dry cleaner | 254 | 32% | |
| Pest control service | 218 | 39% | |
| Gutter cleaning service | 203 | 21% | |
| Clothing alteration service | 180 | 23% | |
| Repair service | 176 | 14% | |
| Phone repair service | 156 | 19% | |
| Laundromat | 145 | 54% | |
| Dog trainer | 132 | 10% | |
| Locksmith | 128 | 21% | |
| Appliance repair service | 126 | 19% | |
| Marriage celebrant | 124 | 17% | |
| Truck repair shop | 109 | 11% | |
| Funeral home | 105 | 56% | |
| Funeral director | 90 | 47% | |
| Dog day care centre | 86 | 3% | |
| Arborist service | 85 | 15% | |
| Pet boarding service | 84 | 2% | |
| Kennel | 77 | 0% | |
| Lawn care service | 74 | 18% | |
| Chimney sweep | 73 | 16% | |
| Shoe repair shop | 66 | 8% | |
| Dog walker | 59 | 7% | |
| Laundry | 57 | 33% | |
| Tailor | 57 | 7% | |
| Glass repair service | 56 | 11% | |
| Pet sitter | 50 | 12% | |
| Embroidery service | 49 | 4% | |
| Lawn mower repair service | 46 | 2% | |
| Janitorial service | 43 | 23% | |
| Electronics repair shop | 42 | 29% | |
| Hydraulic repair service | 37 | 16% | |
| Photo lab | 37 | 16% | |
| Electronics Retail and repair shop | 36 | 53% | |
| Television repair service | 35 | 3% | |
| Pet care store | 34 | 65% | |
| Cattery | 30 | 7% | |
| Babysitter | 27 | 19% | |
| Blast cleaning service | 23 | 9% | |
| Diesel engine repair service | 23 | 0% | |
| Embroidery shop | 22 | 14% | |
| Musical instrument repair shop | 22 | 14% | |
| Psychic | 22 | 14% | |
| Upholstery cleaning service | 21 | 10% | |
| Air conditioning repair service | 20 | 20% | |
| Furniture repair shop | 19 | 5% | in the sector |
| Refrigerator repair service | 19 | 5% | in the sector |
| Veterinary care | 19 | 16% | in the sector |
| Dog breeder | 18 | 0% | in the sector |
| Astrologer | 17 | 12% | in the sector |
| Dating service | 17 | 35% | in the sector |
| Boat repair shop | 16 | 13% | in the sector |
| Custom tailor | 16 | 13% | in the sector |
| Home help service agency | 16 | 56% | in the sector |
| Cremation service | 15 | 33% | in the sector |
| Emergency locksmith service | 15 | 60% | in the sector |
| Animal hospital | 14 | 14% | in the sector |
| Emergency veterinarian service | 14 | 7% | in the sector |
| Fortune telling services | 14 | 14% | in the sector |
| Home help | 14 | 43% | in the sector |
| Key Duplication service | 14 | 21% | in the sector |
| Trailer repair shop | 14 | 21% | in the sector |
| Machine repair service | 13 | 8% | in the sector |
| Tractor repair shop | 13 | 8% | in the sector |
| Watch repair service | 13 | 31% | in the sector |
| Electric motor repair shop | 12 | 8% | in the sector |
| Electrical repair shop | 11 | 0% | in the sector |
| Funeral celebrant service | 11 | 18% | in the sector |
| Janitorial equipment supplier | 11 | 55% | in the sector |
| Jewellery repair service | 11 | 73% | in the sector |
| Air duct cleaning service | 10 | 0% | in the sector |
| Veterinary pharmacy | 10 | 0% | in the sector |
| Farm equipment repair service | 9 | 0% | in the sector |
| Leather repair service | 9 | 33% | in the sector |
| Printer repair service | 9 | 0% | in the sector |
| Washer & dryer repair service | 9 | 0% | in the sector |
| Full dress rental service | 8 | 13% | in the sector |
| Piano tuning service | 8 | 13% | in the sector |
| RV repair shop | 8 | 25% | in the sector |
| Tool repair shop | 8 | 13% | in the sector |
| Repairs | 7 | 0% | in the sector |
| Small engine repair service | 7 | 14% | in the sector |
| Pet funeral service | 6 | 17% | in the sector |
| Pet trainer | 6 | 0% | in the sector |
| Air compressor repair service | 5 | 20% | in the sector |
| Clock repair service | 5 | 0% | in the sector |
| Costume rental service | 5 | 0% | in the sector |
| ATV repair shop | 4 | 25% | in the sector |
| Home care service | 4 | 50% | in the sector |
| Personal concierge service | 4 | 25% | in the sector |
| Pet adoption service | 4 | 25% | in the sector |
| Road construction machine repair service | 4 | 0% | in the sector |
| Tile cleaning service | 4 | 25% | in the sector |
| Water tank cleaning service | 4 | 0% | in the sector |
| Audio visual equipment repair service | 3 | 0% | in the sector |
| Cat boarding service | 3 | 0% | in the sector |
| Fiberglass repair service | 3 | 0% | in the sector |
| Sewing machine repair service | 3 | 0% | in the sector |
| Swimming pool repair service | 3 | 0% | in the sector |
| Vacuum cleaner repair shop | 3 | 33% | in the sector |
| Boot repair shop | 2 | 50% | in the sector |
| Camera repair shop | 2 | 50% | in the sector |
| Jewellery repair service | 2 | 50% | in the sector |
| Leather cleaning service | 2 | 50% | in the sector |
| Men's tailor | 2 | 0% | in the sector |
| Pet care service | 2 | 50% | in the sector |
| Pet moving service | 2 | 50% | in the sector |
| Piano repair service | 2 | 0% | in the sector |
| Screen repair service | 2 | 50% | in the sector |
| Shipbuilding and repair company | 2 | 0% | in the sector |
| Wheelchair repair service | 2 | 0% | in the sector |
| Beach cleaning service | 1 | 0% | in the sector |
| Boat cleaning service | 1 | 0% | in the sector |
| Coin operated laundry equipment supplier | 1 | 0% | in the sector |
| Glasses repair service | 1 | 0% | in the sector |
| Hearing aid repair service | 1 | 0% | in the sector |
| Luggage repair service | 1 | 0% | in the sector |
| Office equipment repair service | 1 | 0% | in the sector |
| RV repair and maintenance service | 1 | 0% | in the sector |
| Scale repair service | 1 | 0% | in the sector |
| Small appliance repair service | 1 | 0% | in the sector |
| Stereo repair service | 1 | 0% | in the sector |
| Train repairing centre | 1 | 0% | in the sector |
| Video camera repair service | 1 | 0% | in the sector |
| Video equipment repair service | 1 | 0% | in the sector |
| Wedding dress rental service | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of home and personal services in Ireland: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Coffee shop” | 34% | |
| Address | text | 100% | |
| Postcode | as in the address | 55% | |
| County, province, town | 26 counties, 4 provinces | 86% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +353 format, up to 5 numbers · unique numbers: 7,824 | 91% | |
| Mobile | mobile phone flag | 62% | |
| Website | URL | 61% | |
| from the business website · unique addresses: 2,735 | 31% | ||
| Social media | Facebook, Instagram, WhatsApp… | 30% | |
| Opening hours | published or not | 65% | |
| Chain | name of the chain; empty — independent | 23% |
List of home and personal services in Ireland: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Home, Pets & Personal Services by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| DublinLeinster | 2,730 | 4% |
26% | €20 |
| CorkMunster | 1,109 | 5% |
22% | €20 |
| KildareLeinster | 641 | 6% |
24% | €20 |
| GalwayConnacht | 589 | 5% |
19% | €20 |
| MeathLeinster | 498 | 6% |
26% | €20 |
| WicklowLeinster | 409 | 5% |
23% | €20 |
| ClareMunster | 384 | 4% |
25% | €20 |
| WexfordLeinster | 271 | 4% |
23% | €20 |
| TipperaryMunster | 249 | 4% |
19% | €20 |
| KerryMunster | 233 | 4% |
23% | €20 |
| KilkennyLeinster | 223 | 4% |
19% | €20 |
| LaoisLeinster | 217 | 5% |
30% | €20 |
| LouthLeinster | 202 | 4% |
21% | €20 |
| LimerickMunster | 202 | 5% |
23% | €20 |
| DonegalUlster (part) | 197 | 3% |
14% | €20 |
| MayoConnacht | 196 | 4% |
22% | €20 |
| WestmeathLeinster | 185 | 5% |
23% | €20 |
| WaterfordMunster | 163 | 5% |
25% | €20 |
| RoscommonConnacht | 154 | 5% |
16% | €20 |
| OffalyLeinster | 133 | 5% |
22% | €20 |
| CavanUlster (part) | 121 | 4% |
23% | €20 |
| SligoConnacht | 120 | 4% |
24% | €20 |
| MonaghanUlster (part) | 115 | 5% |
22% | €20 |
| LongfordLeinster | 77 | 5% |
19% | €20 |
| CarlowLeinster | 70 | 6% |
20% | €20 |
| LeitrimConnacht | 26 | 4% |
19% | €20 |
The largest chains: Home, Pets & Personal Services
By the number of active businesses of this sector. Share — of all home and personal services of Ireland.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Revolution LaundryLaundry service · 285 businesses in Ireland |
284 | 25 | 3.0% |
|
| 02 | Speed QueenLaundromat · 38 businesses in Ireland |
38 | 17 | 0.4% |
|
| 03 | Bubbles Dog WashPet groomer · 37 businesses in Ireland |
37 | 15 | 0.4% |
|
| 04 |
VV Village VetsVeterinarian · 31 businesses in Ireland |
30 | 5 | 0.3% |
|
| 05 |
CD Cleaning DoctorCarpet cleaning service · 38 businesses in Ireland |
29 | 14 | 0.3% |
|
| 06 | Maxi ZooPet supply store · 51 businesses in Ireland |
27 | 11 | 0.3% |
|
| 07 | Private CremationFuneral director · 25 businesses in Ireland |
25 | 24 | 0.3% |
|
| 08 | RentokilPest control service · 21 businesses in Ireland |
21 | 19 | 0.2% |
|
| 09 | Wash.ME Dog WashPet groomer · 20 businesses in Ireland |
20 | 15 | 0.2% |
|
| 10 | WashboxLaundromat · 19 businesses in Ireland |
19 | 8 | 0.2% |
Other sectors
Questions about the base of home and personal services
As of 14 November 2026, our base has 9,514 home and personal services in Ireland. 2,212 (23%) belong to chains; the rest are independent. The largest chains here are Revolution Laundry (284), Speed Queen (38), and Bubbles Dog Wash (37).
The database of home and personal services of Ireland costs €30. The price depends on the number of businesses in the selection. The whole base costs €300 — it pays off if you need the 8 largest counties or more.
91% of the businesses have a phone number, 61% a website, 30% social media and 65% published opening hours. E-mails come from the businesses' own websites (31%). Every row has an address and coordinates. 5,873 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, province, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.