- Businesses in Ireland
- Food & Drink
Database of food and drink businesses in Ireland 2026
List of food and drink businesses in Ireland: restaurants of every cuisine, cafés and coffee shops, fast food and takeaways, bars and pubs, bakeries and dessert shops, caterers — 19,958 food and drink businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — €40; a county or a single category costs less.
How many food and drink businesses are there in Ireland?
19,958 food and drink businesses
As of 14 November 2026, there are 19,958 food and drink businesses in Ireland — 9% of all businesses of the base, in 259 categories. The largest are restaurants (2,259), coffee shops (2,244), and bars (1,918). That is 387.6 per 100,000 people, one for every 258 people. 5,720 (29%) belong to chains; the largest are Apache (161), Insomnia (123), and Subway (121). The counties with the most food and drink businesses are Dublin (5,863), Cork (2,197), and Galway (1,012).
Categories: Food & Drink
Each business is in the main category of its Google listing. The 14 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Restaurant | 2,259 | 24% | |
| Coffee shop | 2,244 | 34% | |
| Bar | 1,918 | 11% | |
| Café | 1,777 | 34% | |
| Pub | 944 | 11% | |
| Fast food restaurant | 860 | 52% | |
| Bakery | 790 | 26% | |
| Takeout restaurant | 555 | 23% | |
| Irish pub | 441 | 10% | |
| Chinese takeaway | 418 | 23% | |
| Chinese restaurant | 387 | 22% | |
| Pizza restaurant | 349 | 38% | |
| Pizza delivery | 331 | 92% | |
| Pizza takeaway | 326 | 39% | |
| Caterer | 293 | 22% | |
| Indian restaurant | 284 | 30% | |
| Irish restaurant | 263 | 23% | |
| Italian restaurant | 238 | 26% | |
| Ice cream shop | 237 | 41% | |
| Fish and chips takeaway | 222 | 20% | |
| Gastropub | 220 | 13% | |
| Sandwich shop | 166 | 77% | |
| Cake shop | 165 | 14% | |
| Bar & grill | 154 | 16% | |
| Deli | 151 | 36% | |
| Asian restaurant | 138 | 30% | |
| Hamburger restaurant | 127 | 52% | |
| Seafood restaurant | 126 | 25% | |
| Family restaurant | 118 | 28% | |
| Thai restaurant | 113 | 60% | |
| Fish & chips restaurant | 112 | 29% | |
| Mexican restaurant | 109 | 65% | |
| Breakfast restaurant | 103 | 40% | |
| Japanese restaurant | 100 | 41% | |
| Kebab shop | 95 | 23% | |
| Modern European restaurant | 94 | 29% | |
| Indian takeaway | 85 | 21% | |
| Bistro | 84 | 25% | |
| Coffee stand | 81 | 15% | |
| Cocktail bar | 79 | 27% | |
| Mobile caterer | 74 | 20% | |
| Coffee store | 66 | 29% | |
| Eyebrow bar | 63 | 11% | |
| Coffee roastery | 62 | 31% | |
| Food court | 57 | 28% | |
| Fine dining restaurant | 56 | 32% | |
| Asian fusion restaurant | 51 | 45% | |
| Bubble tea store | 50 | 52% | |
| Restaurant supply store | 50 | 14% | |
| Brewery | 49 | 18% | |
| Chicken restaurant | 49 | 61% | |
| Dessert shop | 48 | 19% | |
| Sushi restaurant | 48 | 31% | |
| American restaurant | 44 | 59% | |
| Juice shop | 44 | 50% | |
| Sports bar | 44 | 14% | |
| Diner | 43 | 49% | |
| Steak house | 43 | 19% | |
| Health food restaurant | 38 | 63% | |
| Wine bar | 38 | 11% | |
| Brunch restaurant | 37 | 27% | |
| Pastry shop | 37 | 14% | |
| Chocolate shop | 36 | 47% | |
| Distillery | 35 | 9% | |
| Wedding bakery | 34 | 15% | |
| Pan-Asian restaurant | 29 | 38% | |
| Brazilian restaurant | 28 | 7% | |
| Pakistani restaurant | 27 | 41% | |
| Butcher shop deli | 26 | 8% | |
| Internet café | 26 | 23% | |
| Barbecue restaurant | 25 | 8% | |
| Eclectic restaurant | 25 | 8% | |
| Korean restaurant | 25 | 32% | |
| Meal delivery | 25 | 12% | |
| Donut shop | 24 | 83% | |
| Sushi takeaway | 23 | 13% | |
| Chicken wings restaurant | 22 | 59% | |
| Mediterranean restaurant | 22 | 32% | |
| Tapas restaurant | 22 | 27% | |
| Brasserie | 21 | 24% | |
| Catering | 20 | 25% | |
| Fried chicken takeaway | 20 | 25% | |
| Modern Indian restaurant | 20 | 35% | |
| Turkish restaurant | 20 | 20% | |
| Food and drink | 18 | 44% | in the sector |
| Nepalese restaurant | 18 | 33% | in the sector |
| Chocolate café | 17 | 88% | in the sector |
| Live music bar | 17 | 12% | in the sector |
| Cupcake shop | 16 | 13% | in the sector |
| Delivery Chinese restaurant | 16 | 44% | in the sector |
| European restaurant | 16 | 19% | in the sector |
| French restaurant | 15 | 33% | in the sector |
| Lounge bar | 15 | 0% | in the sector |
| Buffet restaurant | 13 | 15% | in the sector |
| Halal restaurant | 13 | 0% | in the sector |
| African restaurant | 12 | 8% | in the sector |
| Bagel shop | 12 | 75% | in the sector |
| Greek restaurant | 12 | 50% | in the sector |
| Middle Eastern restaurant | 12 | 50% | in the sector |
| Tea house | 12 | 33% | in the sector |
| Vegetarian restaurant | 12 | 33% | in the sector |
| Vietnamese restaurant | 12 | 42% | in the sector |
| Wok restaurant | 12 | 33% | in the sector |
| Art café | 11 | 27% | in the sector |
| Burrito restaurant | 11 | 64% | in the sector |
| Lebanese restaurant | 11 | 36% | in the sector |
| Patisserie | 10 | 30% | in the sector |
| Vegan restaurant | 10 | 20% | in the sector |
| Creperie | 9 | 0% | in the sector |
| Fusion restaurant | 9 | 11% | in the sector |
| Personal chef service | 9 | 0% | in the sector |
| Tapas bar | 9 | 11% | in the sector |
| Cantonese restaurant | 8 | 38% | in the sector |
| Doner kebab restaurant | 8 | 25% | in the sector |
| Malaysian restaurant | 8 | 38% | in the sector |
| Western restaurant | 8 | 25% | in the sector |
| Authentic Japanese restaurant | 7 | 43% | in the sector |
| Falafel restaurant | 7 | 14% | in the sector |
| Grill | 7 | 29% | in the sector |
| Spanish restaurant | 7 | 43% | in the sector |
| Travel lounge | 7 | 0% | in the sector |
| Winery | 7 | 0% | in the sector |
| Brewpub | 6 | 0% | in the sector |
| Cafeteria | 6 | 50% | in the sector |
| Cookie shop | 6 | 17% | in the sector |
| North Indian restaurant | 6 | 50% | in the sector |
| Ramen restaurant | 6 | 33% | in the sector |
| Snack bar | 6 | 17% | in the sector |
| South Indian restaurant | 6 | 50% | in the sector |
| Tex-Mex restaurant | 6 | 50% | in the sector |
| Vegetarian café and deli | 6 | 33% | in the sector |
| West African restaurant | 6 | 0% | in the sector |
| Dessert restaurant | 5 | 40% | in the sector |
| Neapolitan restaurant | 5 | 40% | in the sector |
| Oyster bar restaurant | 5 | 20% | in the sector |
| Poke bar | 5 | 60% | in the sector |
| Portuguese restaurant | 5 | 0% | in the sector |
| Restaurant or café | 5 | 20% | in the sector |
| Small plates restaurant | 5 | 80% | in the sector |
| Syrian restaurant | 5 | 20% | in the sector |
| Takeaway | 5 | 20% | in the sector |
| Afghan restaurant | 4 | 0% | in the sector |
| Argentinian restaurant | 4 | 0% | in the sector |
| Bakery equipment | 4 | 25% | in the sector |
| Chinese noodle restaurant | 4 | 50% | in the sector |
| Espresso bar | 4 | 50% | in the sector |
| Hookah bar | 4 | 0% | in the sector |
| Mandarin restaurant | 4 | 0% | in the sector |
| Persian restaurant | 4 | 50% | in the sector |
| Southeast Asian restaurant | 4 | 75% | in the sector |
| Taco restaurant | 4 | 75% | in the sector |
| Wedding cake shop | 4 | 0% | in the sector |
| Bar restaurant furniture store | 3 | 67% | in the sector |
| Beer garden | 3 | 33% | in the sector |
| Biryani restaurant | 3 | 0% | in the sector |
| Cha chaan teng (Hong Kong-style café) | 3 | 33% | in the sector |
| Children's café | 3 | 33% | in the sector |
| Coffee vending machine | 3 | 0% | in the sector |
| Country food restaurant | 3 | 67% | in the sector |
| East African restaurant | 3 | 0% | in the sector |
| Frozen yogurt shop | 3 | 0% | in the sector |
| Gay bar | 3 | 0% | in the sector |
| Gluten-free restaurant | 3 | 100% | in the sector |
| Hot dog restaurant | 3 | 67% | in the sector |
| Hot dog stand | 3 | 0% | in the sector |
| Kerala restaurant | 3 | 33% | in the sector |
| Latin American restaurant | 3 | 33% | in the sector |
| Modern French restaurant | 3 | 0% | in the sector |
| Moroccan restaurant | 3 | 33% | in the sector |
| Noodle shop | 3 | 0% | in the sector |
| Organic restaurant | 3 | 33% | in the sector |
| Palestinian restaurant | 3 | 0% | in the sector |
| Pancake restaurant | 3 | 67% | in the sector |
| Romanian restaurant | 3 | 0% | in the sector |
| Shawarma restaurant | 3 | 33% | in the sector |
| Sichuan restaurant | 3 | 0% | in the sector |
| Southern Italian restaurant | 3 | 0% | in the sector |
| Teppanyaki restaurant | 3 | 100% | in the sector |
| Arab restaurant | 2 | 0% | in the sector |
| Beer hall | 2 | 50% | in the sector |
| Caribbean restaurant | 2 | 0% | in the sector |
| Delicatessen | 2 | 50% | in the sector |
| Doughnut shop | 2 | 100% | in the sector |
| Filipino restaurant | 2 | 0% | in the sector |
| Food | 2 | 0% | in the sector |
| Hawker stall | 2 | 50% | in the sector |
| Hot pot restaurant | 2 | 0% | in the sector |
| Karaoke bar | 2 | 0% | in the sector |
| Lunch restaurant | 2 | 0% | in the sector |
| Polish restaurant | 2 | 0% | in the sector |
| Popcorn store | 2 | 0% | in the sector |
| School cafeteria | 2 | 50% | in the sector |
| Tienda de delicatessen | 2 | 50% | in the sector |
| Algerian restaurant | 1 | 0% | in the sector |
| Andalusian restaurant | 1 | 0% | in the sector |
| Andhra restaurant | 1 | 100% | in the sector |
| Bangladeshi restaurant | 1 | 0% | in the sector |
| Bar & Grillrestaurant | 1 | 0% | in the sector |
| British restaurant | 1 | 0% | in the sector |
| Café | 1 | 0% | in the sector |
| Cajun restaurant | 1 | 100% | in the sector |
| Californian restaurant | 1 | 100% | in the sector |
| Central European restaurant | 1 | 0% | in the sector |
| Champon noodle restaurant | 1 | 0% | in the sector |
| Chophouse restaurant | 1 | 0% | in the sector |
| Coffeeshop | 1 | 100% | in the sector |
| Comic café | 1 | 0% | in the sector |
| Continental restaurant | 1 | 0% | in the sector |
| Cosplay café | 1 | 0% | in the sector |
| Dart bar | 1 | 100% | in the sector |
| Dog café | 1 | 0% | in the sector |
| Dumpling restaurant | 1 | 0% | in the sector |
| Eastern European restaurant | 1 | 0% | in the sector |
| Ethiopian restaurant | 1 | 0% | in the sector |
| Fish & chips shop | 1 | 0% | in the sector |
| Fish restaurant | 1 | 100% | in the sector |
| Georgian restaurant | 1 | 0% | in the sector |
| Grill store | 1 | 100% | in the sector |
| Guatemalan restaurant | 1 | 0% | in the sector |
| Gyro restaurant | 1 | 0% | in the sector |
| Hawaiian restaurant | 1 | 100% | in the sector |
| Hong Kong style fast food restaurant | 1 | 0% | in the sector |
| Hookah store | 1 | 0% | in the sector |
| Hunan restaurant | 1 | 100% | in the sector |
| Hungarian restaurant | 1 | 100% | in the sector |
| Hyderabadi restaurant | 1 | 100% | in the sector |
| Indonesian restaurant | 1 | 100% | in the sector |
| Izakaya restaurant | 1 | 0% | in the sector |
| Japanese delicatessen | 1 | 0% | in the sector |
| Japanese sweets restaurant | 1 | 0% | in the sector |
| Korean barbecue restaurant | 1 | 0% | in the sector |
| Meat dish restaurant | 1 | 0% | in the sector |
| Piano bar | 1 | 100% | in the sector |
| Popcorn shop | 1 | 0% | in the sector |
| Pub irlandais | 1 | 0% | in the sector |
| Punjabi restaurant | 1 | 100% | in the sector |
| Restaurant de grillades mongoles | 1 | 0% | in the sector |
| Restaurante | 1 | 0% | in the sector |
| Restaurante chino | 1 | 0% | in the sector |
| Restaurante indio | 1 | 0% | in the sector |
| Restaurante uigur | 1 | 0% | in the sector |
| Rice restaurant | 1 | 100% | in the sector |
| Salad shop | 1 | 100% | in the sector |
| Sardinian restaurant | 1 | 0% | in the sector |
| Self service restaurant | 1 | 0% | in the sector |
| Serbian restaurant | 1 | 0% | in the sector |
| Shisha bar | 1 | 0% | in the sector |
| Soul food restaurant | 1 | 0% | in the sector |
| South African restaurant | 1 | 0% | in the sector |
| South American restaurant | 1 | 0% | in the sector |
| Staple food package | 1 | 0% | in the sector |
| Steamboat restaurant | 1 | 0% | in the sector |
| Swedish restaurant | 1 | 100% | in the sector |
| Swiss restaurant | 1 | 0% | in the sector |
| Take Away restaurant | 1 | 0% | in the sector |
| Tea room | 1 | 100% | in the sector |
| Tuscan restaurant | 1 | 0% | in the sector |
| Venezuelan restaurant | 1 | 0% | in the sector |
| Wine cellar | 1 | 100% | in the sector |
No category matches — try another word.
B2B contacts of food and drink businesses in Ireland: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Coffee shop” | 34% | |
| Address | text | 100% | |
| Postcode | as in the address | 69% | |
| County, province, town | 26 counties, 4 provinces | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +353 format, up to 5 numbers · unique numbers: 13,850 | 74% | |
| Mobile | mobile phone flag | 18% | |
| Website | URL | 58% | |
| from the business website · unique addresses: 4,042 | 24% | ||
| Social media | Facebook, Instagram, WhatsApp… | 40% | |
| Opening hours | published or not | 84% | |
| Chain | name of the chain; empty — independent | 29% |
List of food and drink businesses in Ireland: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Food & Drink by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| DublinLeinster | 5,863 | 9% |
37% | €30 |
| CorkMunster | 2,197 | 9% |
30% | €20 |
| GalwayConnacht | 1,012 | 8% |
27% | €20 |
| ClareMunster | 887 | 10% |
25% | €20 |
| DonegalUlster (part) | 883 | 15% |
21% | €20 |
| KildareLeinster | 873 | 8% |
31% | €20 |
| KerryMunster | 747 | 13% |
18% | €20 |
| WexfordLeinster | 700 | 11% |
19% | €20 |
| MeathLeinster | 699 | 9% |
26% | €20 |
| WicklowLeinster | 662 | 9% |
26% | €20 |
| LouthLeinster | 598 | 11% |
25% | €20 |
| TipperaryMunster | 591 | 10% |
23% | €20 |
| KilkennyLeinster | 583 | 11% |
24% | €20 |
| MayoConnacht | 519 | 11% |
24% | €20 |
| WestmeathLeinster | 419 | 10% |
28% | €20 |
| LaoisLeinster | 414 | 10% |
23% | €20 |
| WaterfordMunster | 370 | 11% |
25% | €20 |
| LimerickMunster | 345 | 8% |
26% | €20 |
| SligoConnacht | 301 | 11% |
25% | €20 |
| CavanUlster (part) | 271 | 10% |
20% | €20 |
| OffalyLeinster | 257 | 9% |
23% | €20 |
| RoscommonConnacht | 207 | 7% |
24% | €20 |
| MonaghanUlster (part) | 200 | 8% |
24% | €20 |
| LongfordLeinster | 166 | 10% |
19% | €20 |
| LeitrimConnacht | 104 | 14% |
21% | €20 |
| CarlowLeinster | 90 | 8% |
21% | €20 |
The largest chains: Food & Drink
By the number of active businesses of this sector. Share — of all food and drink businesses of Ireland.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | ApachePizza delivery · 163 businesses in Ireland |
161 | 26 | 0.8% |
|
| 02 | InsomniaCafé · 123 businesses in Ireland |
123 | 20 | 0.6% |
|
| 03 | SubwaySandwich shop · 121 businesses in Ireland |
121 | 21 | 0.6% |
|
| 04 | Supermac'sFast food restaurant · 116 businesses in Ireland |
114 | 24 | 0.6% |
|
| 05 | Costa CoffeeCoffee shop · 105 businesses in Ireland |
105 | 22 | 0.5% |
|
| 06 | McDonald'sFast food restaurant · 98 businesses in Ireland |
97 | 24 | 0.5% |
|
| 07 | Domino'sPizza delivery · 73 businesses in Ireland |
72 | 20 | 0.4% |
|
| 08 | StarbucksCoffee shop · 72 businesses in Ireland |
72 | 12 | 0.4% |
|
| 09 | Pizza MaxPizza delivery · 64 businesses in Ireland |
62 | 18 | 0.3% |
|
| 10 | EskimoPizza takeaway · 46 businesses in Ireland |
46 | 17 | 0.2% |
Other sectors
Questions about the base of food and drink businesses
As of 14 November 2026, our base has 19,958 food and drink businesses in Ireland. 5,720 (29%) belong to chains; the rest are independent. The largest chains here are Apache (161), Insomnia (123), and Subway (121).
The database of food and drink businesses of Ireland costs €40. The price depends on the number of businesses in the selection. The whole base costs €300 — it pays off if you need the 8 largest counties or more.
74% of the businesses have a phone number, 58% a website, 40% social media and 84% published opening hours. E-mails come from the businesses' own websites (24%). Every row has an address and coordinates. 3,654 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, province, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.