- Businesses in Ireland
- Professional & Business Services
Database of professional and business services in Ireland 2026
List of professional and business services in Ireland: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 25,749 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — €50; a county or a single category costs less.
How many professional and business services are there in Ireland?
25,749 professional and business services
As of 14 November 2026, there are 25,749 professional and business services in Ireland — 12% of all businesses of the base, in 824 categories. The largest are corporate offices (1,698), software companies (1,672), and website designers (1,482). That is 500.1 per 100,000 people, one for every 200 people. 4,724 (18%) belong to chains; the largest are Photo-Me (217), UPS (186), and Citizens Information (74). The counties with the most professional and business services are Dublin (10,581), Cork (2,695), and Galway (1,373).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 22 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Corporate office | 1,698 | 22% | |
| Software company | 1,672 | 14% | |
| Website designer | 1,482 | 15% | |
| Photographer | 1,209 | 8% | |
| Marketing agency | 1,154 | 15% | |
| Consultant | 968 | 13% | |
| Legal services | 756 | 15% | |
| Business management consultant | 737 | 14% | |
| Law firm | 661 | 16% | |
| Lawyer | 608 | 13% | |
| Video production service | 576 | 13% | |
| Graphic designer | 568 | 14% | |
| Computer support and services | 507 | 20% | |
| Recruiter | 486 | 27% | |
| Internet marketing service | 416 | 16% | |
| Marketing consultant | 364 | 12% | |
| Print shop | 364 | 11% | |
| Shipping and mailing service | 355 | 70% | |
| Telecommunications service provider | 338 | 54% | |
| Business to business service | 321 | 26% | |
| Sign shop | 309 | 16% | |
| Photography service | 308 | 11% | |
| Pressure washing service | 293 | 18% | |
| Design agency | 287 | 17% | |
| Advertising agency | 271 | 16% | |
| E-commerce service | 245 | 12% | |
| Commercial printer | 225 | 19% | |
| Passport photo processor | 221 | 98% | |
| Photography studio | 216 | 15% | |
| Media company | 210 | 11% | |
| Office space rental agency | 196 | 53% | |
| Computer consultant | 194 | 19% | |
| Human resource consulting | 179 | 16% | |
| Computer service | 172 | 13% | |
| Professional or business service | 152 | 30% | |
| Environmental consultant | 133 | 14% | |
| Employment agency | 128 | 35% | |
| Security service | 127 | 13% | |
| Publisher | 122 | 12% | |
| Business development service | 121 | 14% | |
| Automation company | 115 | 20% | |
| Digital printing service | 114 | 23% | |
| Translation service | 112 | 16% | |
| Public relations firm | 111 | 12% | |
| Coworking space | 107 | 32% | |
| Family law attorney | 83 | 20% | |
| Building consultant | 82 | 13% | |
| Radio broadcaster | 82 | 11% | |
| Computer security service | 80 | 15% | |
| Internet service provider | 76 | 16% | |
| Personal injury attorney | 74 | 31% | |
| Monument maker | 72 | 13% | |
| Career guidance service | 71 | 14% | |
| Notary public | 71 | 14% | |
| Newspaper publisher | 70 | 6% | |
| Book publisher | 69 | 4% | |
| Biotechnology company | 67 | 13% | |
| Web hosting company | 66 | 11% | |
| Building restoration service | 65 | 11% | |
| Horse breeder | 64 | 5% | |
| Mediation service | 61 | 21% | |
| E commerce agency | 59 | 7% | |
| Energy equipment and solutions | 58 | 12% | |
| Butchers | 57 | 21% | |
| Aviation consultant | 53 | 17% | |
| Aerial photographer | 52 | 10% | |
| Audio visual consultant | 52 | 23% | |
| Commercial photographer | 52 | 12% | |
| Information services | 52 | 12% | |
| Research and product development | 50 | 10% | |
| Digital printer | 49 | 6% | |
| Dressmaker | 49 | 16% | |
| Video editing service | 48 | 2% | |
| Loss adjuster | 47 | 49% | |
| 3D printing service | 46 | 13% | |
| Citizen information bureau | 46 | 93% | |
| Water damage restoration service | 46 | 20% | |
| Business administration service | 45 | 13% | |
| Chimney services | 45 | 22% | |
| Fire protection consultant | 45 | 27% | |
| Private investigator | 44 | 57% | |
| Professional services | 44 | 20% | |
| Bottle & can redemption centre | 43 | 0% | |
| Security guard service | 43 | 28% | |
| Business networking company | 40 | 13% | |
| General practice attorney | 38 | 11% | |
| Van rental agency | 38 | 53% | |
| Corporate campus | 37 | 24% | |
| Sandblasting service | 37 | 3% | |
| Solar energy system service | 36 | 22% | |
| Animation studio | 35 | 9% | |
| Driver's licence office | 35 | 94% | |
| Environment renewable natural resources | 35 | 14% | |
| Food and beverage consultant | 35 | 11% | |
| Commissioner for Oaths | 34 | 3% | |
| Energy advisory service | 34 | 0% | |
| Portrait studio | 34 | 12% | |
| Aerospace company | 33 | 18% | |
| Executive search firm | 33 | 24% | |
| Genealogist | 33 | 9% | |
| Home automation company | 33 | 9% | |
| Company | 32 | 16% | |
| Photo booth | 32 | 9% | |
| Satellite communication service | 32 | 6% | |
| Employment consultant | 31 | 45% | |
| Import export company | 31 | 6% | |
| Photography | 31 | 10% | |
| Computer networking service | 30 | 33% | |
| Professional organizer | 30 | 13% | |
| Talent agency | 30 | 20% | |
| Custom label printer | 29 | 7% | |
| Building equipment hire service | 28 | 71% | |
| Flower designer | 28 | 4% | |
| Call centre | 26 | 31% | |
| Log cabins | 26 | 35% | |
| Branding agency | 25 | 16% | |
| Fishing charter | 25 | 0% | |
| Horse trainer | 25 | 0% | |
| Acoustical consultant | 24 | 38% | |
| Asbestos testing service | 24 | 13% | |
| Meat processor | 24 | 25% | |
| Media consultant | 23 | 0% | |
| Television studio | 22 | 18% | |
| Virtual office rental | 22 | 18% | |
| Cottage | 21 | 14% | |
| Engraver | 21 | 14% | |
| House clearance service | 21 | 43% | |
| Priest | 21 | 33% | |
| Public defender's office | 21 | 86% | |
| Shredding service | 21 | 43% | |
| Salvage yard | 20 | 5% | |
| Urban planning department | 20 | 15% | |
| Invitation printing service | 19 | 21% | in the sector |
| Land allotment | 19 | 11% | in the sector |
| Iron works | 18 | 11% | in the sector |
| Music publisher | 18 | 6% | in the sector |
| Screen printer | 18 | 0% | in the sector |
| Solid fuel company | 18 | 6% | in the sector |
| Stained glass studio | 18 | 11% | in the sector |
| Visa consulting service | 18 | 11% | in the sector |
| Country house | 17 | 18% | in the sector |
| Food processing company | 17 | 24% | in the sector |
| Mobile home park | 17 | 12% | in the sector |
| News service | 17 | 6% | in the sector |
| Office | 17 | 29% | in the sector |
| Telephone answering service | 17 | 18% | in the sector |
| Carvery | 16 | 25% | in the sector |
| Database management company | 16 | 6% | in the sector |
| Media house | 16 | 0% | in the sector |
| Tienda de regalos | 16 | 38% | in the sector |
| Business broker | 15 | 7% | in the sector |
| Divorce service | 15 | 20% | in the sector |
| Resume service | 15 | 7% | in the sector |
| Crisis centre | 14 | 71% | in the sector |
| Engine rebuilding service | 14 | 0% | in the sector |
| Modeling agency | 14 | 14% | in the sector |
| Photo agency | 14 | 0% | in the sector |
| Services | 14 | 7% | in the sector |
| Sewage disposal service | 14 | 43% | in the sector |
| Shopfitter | 14 | 7% | in the sector |
| Stone carving | 14 | 14% | in the sector |
| Dairy | 13 | 38% | in the sector |
| Economic development agency | 13 | 23% | in the sector |
| Port authority | 13 | 31% | in the sector |
| Record company | 13 | 8% | in the sector |
| Screen printing shop | 13 | 15% | in the sector |
| Seaport | 13 | 0% | in the sector |
| Cable company | 12 | 8% | in the sector |
| Certification agency | 12 | 17% | in the sector |
| Divorce lawyer | 12 | 8% | in the sector |
| Drone service | 12 | 8% | in the sector |
| Forensic consultant | 12 | 33% | in the sector |
| Line marking service | 12 | 25% | in the sector |
| River port | 12 | 0% | in the sector |
| Stone cutter | 12 | 8% | in the sector |
| Telephone company | 12 | 17% | in the sector |
| Transcription service | 12 | 8% | in the sector |
| Venture capital company | 12 | 17% | in the sector |
| Water purification company | 12 | 0% | in the sector |
| Bookbinder | 11 | 0% | in the sector |
| Chocolate artisan | 11 | 18% | in the sector |
| Data recovery service | 11 | 0% | in the sector |
| International trade consultant | 11 | 0% | in the sector |
| Sheltered housing | 11 | 0% | in the sector |
| Advertising service | 10 | 20% | in the sector |
| Building society | 10 | 50% | in the sector |
| Office refurbishment service | 10 | 20% | in the sector |
| Railway services | 10 | 0% | in the sector |
| Sewing company | 10 | 0% | in the sector |
| Sharpening service | 10 | 0% | in the sector |
| Telemarketing service | 10 | 20% | in the sector |
| Tienda de trofeos | 10 | 10% | in the sector |
| BPO company | 9 | 33% | in the sector |
| Classified ads newspaper publisher | 9 | 22% | in the sector |
| Data centre | 9 | 44% | in the sector |
| Escuela primaria | 9 | 0% | in the sector |
| Photo restoration service | 9 | 22% | in the sector |
| Public safety office | 9 | 11% | in the sector |
| Transportation escort service | 9 | 0% | in the sector |
| Antenna service | 8 | 13% | in the sector |
| Bekleidungsgeschäft | 8 | 25% | in the sector |
| Carriage ride service | 8 | 13% | in the sector |
| Copy shop | 8 | 38% | in the sector |
| Fire damage restoration service | 8 | 50% | in the sector |
| Gardening products and services | 8 | 0% | in the sector |
| Junk removal service | 8 | 25% | in the sector |
| Meat packer | 8 | 25% | in the sector |
| Multimedia and electronic book publisher | 8 | 25% | in the sector |
| Nursery | 8 | 13% | in the sector |
| Oil change service | 8 | 13% | in the sector |
| Patent attorney | 8 | 0% | in the sector |
| Power plant consultant | 8 | 0% | in the sector |
| Printing shop | 8 | 13% | in the sector |
| Psychoanalyst | 8 | 25% | in the sector |
| Public works department | 8 | 0% | in the sector |
| Water testing service | 8 | 25% | in the sector |
| Abbey | 7 | 14% | in the sector |
| Building designer | 7 | 29% | in the sector |
| Closed circuit television | 7 | 0% | in the sector |
| Criminal justice attorney | 7 | 0% | in the sector |
| Dachdecker | 7 | 29% | in the sector |
| Economic consultant | 7 | 14% | in the sector |
| Fish processing | 7 | 29% | in the sector |
| Park and Garden | 7 | 43% | in the sector |
| Private equity firm | 7 | 0% | in the sector |
| Pumpkin patch | 7 | 0% | in the sector |
| Railroad company | 7 | 0% | in the sector |
| Truck stop | 7 | 43% | in the sector |
| Vinyl sign shop | 7 | 14% | in the sector |
| Aluminium window | 6 | 0% | in the sector |
| Desktop publishing service | 6 | 17% | in the sector |
| Glass cutting service | 6 | 17% | in the sector |
| Glass merchant | 6 | 17% | in the sector |
| IT support and services | 6 | 17% | in the sector |
| Mapping service | 6 | 0% | in the sector |
| Mobile network operator | 6 | 83% | in the sector |
| Oda Kahvaltı | 6 | 0% | in the sector |
| Payment terminal | 6 | 17% | in the sector |
| Pedestrian zone | 6 | 17% | in the sector |
| Printer ink refill store | 6 | 33% | in the sector |
| Solar panel maintenance service | 6 | 33% | in the sector |
| Technology park | 6 | 17% | in the sector |
| Telephone exchange | 6 | 0% | in the sector |
| Tienda de vestidos de novia | 6 | 17% | in the sector |
| Aviation | 5 | 0% | in the sector |
| Barrister | 5 | 0% | in the sector |
| Care services | 5 | 0% | in the sector |
| Cat breeder | 5 | 20% | in the sector |
| Consumer advice centre | 5 | 0% | in the sector |
| Customs consultant | 5 | 0% | in the sector |
| Fishing pond | 5 | 20% | in the sector |
| Food broker | 5 | 0% | in the sector |
| Fruit and vegetable processing | 5 | 0% | in the sector |
| Glass blower | 5 | 0% | in the sector |
| Height works | 5 | 0% | in the sector |
| Home staging service | 5 | 0% | in the sector |
| House sitter | 5 | 0% | in the sector |
| Hunting area | 5 | 0% | in the sector |
| Plating service | 5 | 0% | in the sector |
| Port operating company | 5 | 0% | in the sector |
| Saddlery | 5 | 0% | in the sector |
| Schuhgeschäft | 5 | 20% | in the sector |
| Tienda de productos africanos | 5 | 40% | in the sector |
| Typing service | 5 | 20% | in the sector |
| Woods | 5 | 0% | in the sector |
| Yacht broker | 5 | 0% | in the sector |
| Adoption agency | 4 | 50% | in the sector |
| Apprenticeship centre | 4 | 0% | in the sector |
| Attorney referral service | 4 | 0% | in the sector |
| Bankruptcy service | 4 | 25% | in the sector |
| Casket service | 4 | 25% | in the sector |
| Children's home | 4 | 25% | in the sector |
| Computers | 4 | 0% | in the sector |
| Container service | 4 | 50% | in the sector |
| Copywriting service | 4 | 0% | in the sector |
| Direct mail advertising | 4 | 0% | in the sector |
| Earth works company | 4 | 50% | in the sector |
| Estate appraiser | 4 | 0% | in the sector |
| Executive suite rental agency | 4 | 25% | in the sector |
| Fensterreinigungsdienst | 4 | 0% | in the sector |
| Ferretería | 4 | 0% | in the sector |
| Fixed-base operator | 4 | 50% | in the sector |
| Food processing equipment | 4 | 25% | in the sector |
| Gasfitter | 4 | 0% | in the sector |
| License bureau | 4 | 0% | in the sector |
| Model design company | 4 | 0% | in the sector |
| Neon sign shop | 4 | 0% | in the sector |
| Opera company | 4 | 0% | in the sector |
| Perinatal centre | 4 | 75% | in the sector |
| Polygraph service | 4 | 50% | in the sector |
| Process server | 4 | 50% | in the sector |
| Rectory | 4 | 0% | in the sector |
| STD testing service | 4 | 0% | in the sector |
| Schweißbedarf | 4 | 0% | in the sector |
| Screen printing supply store | 4 | 25% | in the sector |
| Spielwarengeschäft | 4 | 50% | in the sector |
| Temp agency | 4 | 25% | in the sector |
| Tienda de productos irlandeses | 4 | 50% | in the sector |
| Travel services | 4 | 50% | in the sector |
| Video conferencing service | 4 | 0% | in the sector |
| Art | 3 | 0% | in the sector |
| BMX venue | 3 | 33% | in the sector |
| Charcuterie | 3 | 0% | in the sector |
| Condominium rental agency | 3 | 0% | in the sector |
| Conveyancer | 3 | 0% | in the sector |
| Dyeworks | 3 | 0% | in the sector |
| Eating disorder treatment centre | 3 | 67% | in the sector |
| Electrical | 3 | 67% | in the sector |
| Employment attorney | 3 | 0% | in the sector |
| Feribot İşletmesi | 3 | 100% | in the sector |
| Food service | 3 | 0% | in the sector |
| Hall | 3 | 0% | in the sector |
| Hochdruck-Reinigungsdienst | 3 | 33% | in the sector |
| Juwelier | 3 | 0% | in the sector |
| Lamination service | 3 | 0% | in the sector |
| Land surveying office | 3 | 0% | in the sector |
| Librería | 3 | 0% | in the sector |
| Liquidator | 3 | 0% | in the sector |
| Meeting room | 3 | 0% | in the sector |
| Mehndi designer | 3 | 0% | in the sector |
| Mobiltelefongeschäft | 3 | 67% | in the sector |
| Mold maker | 3 | 0% | in the sector |
| Mortuary | 3 | 33% | in the sector |
| Mountain cabin | 3 | 0% | in the sector |
| Oficina de atención al ciudadano | 3 | 100% | in the sector |
| Oficinas de empresa | 3 | 0% | in the sector |
| Paternity testing service | 3 | 0% | in the sector |
| Piano tuner | 3 | 0% | in the sector |
| Probation office | 3 | 33% | in the sector |
| Reef | 3 | 0% | in the sector |
| Rideshare pickup location | 3 | 0% | in the sector |
| Sheriff's department | 3 | 33% | in the sector |
| Small claims assistance service | 3 | 0% | in the sector |
| Statuary | 3 | 0% | in the sector |
| Suburban train line | 3 | 0% | in the sector |
| Supermarkt | 3 | 100% | in the sector |
| Supermercado | 3 | 0% | in the sector |
| Telecommunications | 3 | 0% | in the sector |
| Tienda de cristales y espejos | 3 | 33% | in the sector |
| Tienda de objetos arquitectónicos | 3 | 0% | in the sector |
| Tienda de ropa | 3 | 0% | in the sector |
| Tienda de ropa de mujer | 3 | 67% | in the sector |
| Tienda de suministros marítimos | 3 | 0% | in the sector |
| Toolroom | 3 | 0% | in the sector |
| Waste transfer station | 3 | 33% | in the sector |
| Water | 3 | 0% | in the sector |
| Water works | 3 | 0% | in the sector |
| Yarış Pisti | 3 | 0% | in the sector |
| Üniversite | 3 | 0% | in the sector |
| Administrative attorney | 2 | 0% | in the sector |
| Appraiser | 2 | 0% | in the sector |
| Art restoration service | 2 | 0% | in the sector |
| Aserradero | 2 | 0% | in the sector |
| Bahá'í house of worship | 2 | 0% | in the sector |
| Bee relocation service | 2 | 0% | in the sector |
| Bike wash | 2 | 0% | in the sector |
| Bird control service | 2 | 0% | in the sector |
| Birth control centre | 2 | 0% | in the sector |
| Bisiklet Kiralama Hizmeti | 2 | 0% | in the sector |
| Brazilian pastelaria | 2 | 50% | in the sector |
| Buntglasstudio | 2 | 0% | in the sector |
| Business attorney | 2 | 0% | in the sector |
| Centro de jardinería | 2 | 0% | in the sector |
| Christbaumzucht | 2 | 100% | in the sector |
| Churreria | 2 | 50% | in the sector |
| Civil law attorney | 2 | 0% | in the sector |
| Coach and minibus hire | 2 | 0% | in the sector |
| Communications tower | 2 | 0% | in the sector |
| Cordonnier | 2 | 0% | in the sector |
| Data entry service | 2 | 0% | in the sector |
| Debris removal service | 2 | 50% | in the sector |
| Diabetes centre | 2 | 0% | in the sector |
| Distributary | 2 | 0% | in the sector |
| Emergency call booth | 2 | 0% | in the sector |
| Environment office | 2 | 50% | in the sector |
| Food delivery | 2 | 0% | in the sector |
| Foreign trade consultant | 2 | 0% | in the sector |
| Fábrica de cerveza | 2 | 50% | in the sector |
| Gemischtwarenladen | 2 | 50% | in the sector |
| Ghost town | 2 | 0% | in the sector |
| Gressklipperbutikk | 2 | 0% | in the sector |
| Hiking guide | 2 | 0% | in the sector |
| House sitter agency | 2 | 0% | in the sector |
| Interior decoration | 2 | 50% | in the sector |
| Internet | 2 | 0% | in the sector |
| Justice department | 2 | 0% | in the sector |
| Juweliergeschäft | 2 | 0% | in the sector |
| Loctician service | 2 | 0% | in the sector |
| Loja de Presentes | 2 | 50% | in the sector |
| Manor house | 2 | 50% | in the sector |
| Manzara seyir noktası | 2 | 0% | in the sector |
| Marroquinería | 2 | 0% | in the sector |
| Mayorista de carnes | 2 | 0% | in the sector |
| Memorial estate | 2 | 0% | in the sector |
| Mexican Grocers | 2 | 100% | in the sector |
| Möbelgeschäft | 2 | 0% | in the sector |
| Möbelhersteller | 2 | 0% | in the sector |
| Newsagent | 2 | 0% | in the sector |
| Office services | 2 | 0% | in the sector |
| Office supply | 2 | 50% | in the sector |
| Oil and gas exploration service | 2 | 0% | in the sector |
| Orphanage | 2 | 0% | in the sector |
| Paint stripping service | 2 | 50% | in the sector |
| Paralegal services provider | 2 | 50% | in the sector |
| Pile driving service | 2 | 50% | in the sector |
| Pilgrimage place | 2 | 50% | in the sector |
| Pony ride service | 2 | 0% | in the sector |
| Proveedor de equipos agrícolas | 2 | 0% | in the sector |
| Public services | 2 | 0% | in the sector |
| Reparaturladen für Mobiltelefone | 2 | 0% | in the sector |
| Sand- und Kiesanbieter | 2 | 100% | in the sector |
| Service de plantes d'intérieur | 2 | 50% | in the sector |
| Serviço de limpeza de janelas | 2 | 0% | in the sector |
| Soapland | 2 | 0% | in the sector |
| Soil testing service | 2 | 0% | in the sector |
| Stock exchange building | 2 | 0% | in the sector |
| Stringed instrument maker | 2 | 0% | in the sector |
| Tableau | 2 | 50% | in the sector |
| Terrain | 2 | 0% | in the sector |
| Textiles | 2 | 0% | in the sector |
| Tienda de estufas de leña | 2 | 50% | in the sector |
| Tienda de material escolar | 2 | 50% | in the sector |
| Tienda de motores fueraborda | 2 | 0% | in the sector |
| Tienda de pelucas | 2 | 50% | in the sector |
| Tienda de pretzels | 2 | 100% | in the sector |
| Tienda de recuerdos | 2 | 0% | in the sector |
| Tienda de repuestos de automóviles usados | 2 | 0% | in the sector |
| Tienda de repuestos para automóviles | 2 | 0% | in the sector |
| Tienda de suministros para soldadura | 2 | 0% | in the sector |
| Tienda de suministros para vallas | 2 | 0% | in the sector |
| Title company | 2 | 0% | in the sector |
| Traffic officer | 2 | 50% | in the sector |
| Train depot | 2 | 0% | in the sector |
| Train yard | 2 | 0% | in the sector |
| Training | 2 | 50% | in the sector |
| Tribal headquarters | 2 | 50% | in the sector |
| Tur Operatörü | 2 | 0% | in the sector |
| Turistik Yer | 2 | 0% | in the sector |
| Veterans centre | 2 | 0% | in the sector |
| Video duplication service | 2 | 0% | in the sector |
| Çelik Kasa Atölyesi | 2 | 0% | in the sector |
| Üretici | 2 | 0% | in the sector |
| Airbrushing service | 1 | 0% | in the sector |
| Almacén | 1 | 100% | in the sector |
| Ambasada | 1 | 0% | in the sector |
| Antik Mobilya Mağazası | 1 | 0% | in the sector |
| Apotheke | 1 | 0% | in the sector |
| Appartement de vacances | 1 | 0% | in the sector |
| Archery Shop | 1 | 0% | in the sector |
| Areszt | 1 | 0% | in the sector |
| Arzt für Schmerztherapie | 1 | 0% | in the sector |
| Ashram | 1 | 0% | in the sector |
| Assembly hall | 1 | 0% | in the sector |
| Asylum centre | 1 | 0% | in the sector |
| Atelier de réparation de scooters | 1 | 0% | in the sector |
| Attraction touristique | 1 | 0% | in the sector |
| Audio Visual equipment hire service | 1 | 0% | in the sector |
| Autoescuela | 1 | 100% | in the sector |
| Babyausstattungsgeschäft | 1 | 100% | in the sector |
| Baca Temizleyicisi | 1 | 0% | in the sector |
| Bahçe Makineleri Tedarikçisi | 1 | 0% | in the sector |
| Ballroom | 1 | 0% | in the sector |
| Balık Tutma İskelesi | 1 | 0% | in the sector |
| Bankruptcy attorney | 1 | 0% | in the sector |
| Baptist Kilisesi | 1 | 0% | in the sector |
| Bartending service | 1 | 100% | in the sector |
| Basilica | 1 | 0% | in the sector |
| Bauernmarkt | 1 | 0% | in the sector |
| Baumarkt | 1 | 0% | in the sector |
| Begravelsesbyrå for husdyr | 1 | 0% | in the sector |
| Beyzbol Alanı | 1 | 0% | in the sector |
| Birth centre | 1 | 0% | in the sector |
| Birth certificate service | 1 | 0% | in the sector |
| Biuro informacji obywatelskiej | 1 | 100% | in the sector |
| Blueprint service | 1 | 0% | in the sector |
| Bodenschleif- und Polierservice | 1 | 0% | in the sector |
| Boligstylingsservice | 1 | 0% | in the sector |
| Brauerei | 1 | 0% | in the sector |
| Bufeforhandler | 1 | 0% | in the sector |
| Bungee jumping centre | 1 | 0% | in the sector |
| Bürgerinformationsbüro | 1 | 100% | in the sector |
| Cam Temizleme Hizmeti | 1 | 0% | in the sector |
| Car Park | 1 | 0% | in the sector |
| Carnicería | 1 | 0% | in the sector |
| Cashpoint | 1 | 0% | in the sector |
| Centro commerciale | 1 | 0% | in the sector |
| Centro de informações ao cidadão | 1 | 100% | in the sector |
| Centro per la cura dei disordini alimentari | 1 | 0% | in the sector |
| Centrum léčby poruch příjmu potravy | 1 | 0% | in the sector |
| Check cashing service | 1 | 0% | in the sector |
| Church Supply Shop | 1 | 0% | in the sector |
| Circolo canottieri | 1 | 0% | in the sector |
| City clerk's office | 1 | 0% | in the sector |
| Coin cashing machine | 1 | 0% | in the sector |
| Coin operated locker | 1 | 0% | in the sector |
| Comercio | 1 | 0% | in the sector |
| Computerservice | 1 | 0% | in the sector |
| Concessionnaire de remorques | 1 | 0% | in the sector |
| Contratista de alambradas | 1 | 0% | in the sector |
| Contratista de perforación de pozos | 1 | 0% | in the sector |
| Couvreur | 1 | 100% | in the sector |
| Crab house | 1 | 0% | in the sector |
| Dachrinnen-Reinigungsservice | 1 | 0% | in the sector |
| Dachrinnenservice | 1 | 100% | in the sector |
| Dalış Merkezi | 1 | 0% | in the sector |
| Damenmodengeschäft | 1 | 0% | in the sector |
| Deniz mahsülleri restoranı | 1 | 0% | in the sector |
| Dernek veya Kuruluş | 1 | 0% | in the sector |
| Deshollinador | 1 | 0% | in the sector |
| Design | 1 | 0% | in the sector |
| Diamond buyer | 1 | 0% | in the sector |
| Digital media | 1 | 0% | in the sector |
| District Justice | 1 | 100% | in the sector |
| Dodavatel domácí automatizace | 1 | 0% | in the sector |
| Dog care | 1 | 0% | in the sector |
| Doğa Koruma Alanı | 1 | 100% | in the sector |
| Doğa Köşkü | 1 | 0% | in the sector |
| Eisfeld | 1 | 0% | in the sector |
| Elektrofachgeschäft | 1 | 0% | in the sector |
| Elektrofachmarkt | 1 | 100% | in the sector |
| Embossing service | 1 | 0% | in the sector |
| Empresa de calefacción | 1 | 0% | in the sector |
| Empresa de medios de comunicación | 1 | 0% | in the sector |
| Escrow service | 1 | 0% | in the sector |
| Etkinlik Mekânı | 1 | 0% | in the sector |
| Ev Temizlik Hizmetleri | 1 | 100% | in the sector |
| Executor | 1 | 0% | in the sector |
| Eğitim Danışmanı | 1 | 0% | in the sector |
| Eğitim Merkezi | 1 | 0% | in the sector |
| Faculté de droit | 1 | 100% | in the sector |
| Farbenfachgeschäft | 1 | 0% | in the sector |
| Fast food | 1 | 0% | in the sector |
| Fax service | 1 | 0% | in the sector |
| Fayans Satıcısı | 1 | 0% | in the sector |
| Fayton Hizmeti | 1 | 0% | in the sector |
| Feng shui consultant | 1 | 0% | in the sector |
| Feribot İskelesi | 1 | 0% | in the sector |
| Fingerprinting service | 1 | 100% | in the sector |
| Fire extinguisher | 1 | 0% | in the sector |
| Fishing lake | 1 | 0% | in the sector |
| Fliesenfachhandel | 1 | 0% | in the sector |
| Fonteneentreprenør | 1 | 0% | in the sector |
| Fottøygrossist | 1 | 0% | in the sector |
| Fournisseur de pièces de carrosserie | 1 | 100% | in the sector |
| Fruit parlour | 1 | 0% | in the sector |
| Gebäudeinstandhaltung | 1 | 0% | in the sector |
| Geological service | 1 | 0% | in the sector |
| Geschenkladen | 1 | 0% | in the sector |
| Grabador | 1 | 0% | in the sector |
| Graffiti removal service | 1 | 0% | in the sector |
| Gravel pit | 1 | 0% | in the sector |
| Grossiste | 1 | 0% | in the sector |
| Großhändler für Bekleidung und Stoffe | 1 | 0% | in the sector |
| Guardería para gatos | 1 | 0% | in the sector |
| Gulvbelegg-butikk | 1 | 0% | in the sector |
| Halı Temizleme Hizmeti | 1 | 0% | in the sector |
| Haunted house | 1 | 0% | in the sector |
| Haushaltswarengeschäft | 1 | 100% | in the sector |
| Hediyelik eşya dükkanı | 1 | 0% | in the sector |
| Heimwerkerfachhandel | 1 | 100% | in the sector |
| Heizungsanlagenanbieter | 1 | 100% | in the sector |
| Herrenmodengeschäft | 1 | 0% | in the sector |
| Hochzeitsfotograf | 1 | 100% | in the sector |
| Houseboat | 1 | 0% | in the sector |
| Hukuk Hizmetleri | 1 | 100% | in the sector |
| Hunting preserve | 1 | 0% | in the sector |
| Hypothekenmakler | 1 | 100% | in the sector |
| Hôpital privé | 1 | 100% | in the sector |
| Hôtel des ventes de bétail | 1 | 0% | in the sector |
| Imprenta | 1 | 0% | in the sector |
| Indická restaurace | 1 | 0% | in the sector |
| Indické jídlo s sebou | 1 | 100% | in the sector |
| Information centres | 1 | 0% | in the sector |
| Installasjon av tregulv | 1 | 100% | in the sector |
| Internist | 1 | 0% | in the sector |
| Intialainen ravintola | 1 | 0% | in the sector |
| Japonská restaurace Teppanyaki | 1 | 0% | in the sector |
| Joyería | 1 | 0% | in the sector |
| Juguetería | 1 | 0% | in the sector |
| Kamping Bungalov | 1 | 0% | in the sector |
| Kat Hizmeti Sunulan Konaklama | 1 | 0% | in the sector |
| Keramikhersteller | 1 | 0% | in the sector |
| Kfz-Ersatzteilgeschäft | 1 | 0% | in the sector |
| Kindertagesstätte | 1 | 0% | in the sector |
| Kiralık Tatil Dairesi | 1 | 0% | in the sector |
| Kirke | 1 | 0% | in the sector |
| Kolej | 1 | 0% | in the sector |
| Konaklama | 1 | 0% | in the sector |
| Kredi Kooperatifi | 1 | 0% | in the sector |
| Kuaförlük Okulu | 1 | 100% | in the sector |
| Kumaş Mağazası | 1 | 0% | in the sector |
| Kurye Hizmeti | 1 | 100% | in the sector |
| LPG conversion | 1 | 0% | in the sector |
| Labour | 1 | 0% | in the sector |
| Laden für Gesundheits- und Schönheitsprodukte | 1 | 100% | in the sector |
| Lagerhaus | 1 | 0% | in the sector |
| Land planning authority | 1 | 100% | in the sector |
| Landschaftsgestalter | 1 | 0% | in the sector |
| Landwirtschaftsdienst | 1 | 0% | in the sector |
| Learner driver training area | 1 | 0% | in the sector |
| Lebensmittelhändler | 1 | 0% | in the sector |
| Legal affairs bureau | 1 | 0% | in the sector |
| Leverandør av audiovisuelt utstyr | 1 | 0% | in the sector |
| Leverandør av salgsautomater | 1 | 0% | in the sector |
| Lido | 1 | 0% | in the sector |
